Which exchange houses are licensed in the UAE?
The CBUAE register as of October 2026 lists 62 exchange houses, 23 stored value facility licensees and 38 retail payment services licensees. The table gives each exchange house with its category, head office emirate and licence number.
The CBUAE register as of October 2026 lists 62 exchange houses.1 Table 1 gives each one’s category letter, head office emirate and licence number, copied from the register.
| Exchange house | Category | Head office | Licence number |
|---|---|---|---|
| Al Fardan Exchange L.L.C | C | Abu Dhabi | 03.01.03.001.1981.01 |
| Al Ansari Exchange L.L.C | C | Abu Dhabi | 03.01.03.002.1981.01 |
| Lari Exchange | C | Abu Dhabi | 03.01.03.003.1981.01 |
| U.A.E. Exchange Centre - LLC. | C | Abu Dhabi | 03.01.03.005.1981.01 |
| Joyalukkas Exchange | C | Dubai | 03.01.03.010.1981.02 |
| Al Jarwan Money Exchange | B | Sharjah | 03.01.02.012.1981.03 |
| Index Exchange LLC. | C | Sharjah | 03.01.03.013.1981.03 |
| Redha Al Ansari Exchange L.L.C | C | Dubai | 03.01.03.016.1982.02 |
| Al Razouki Int'l Exchange Co. LLC. | C | Dubai | 03.01.03.017.1982.02 |
| Al Rostamani International Exchange LLC | C | Dubai | 03.01.03.018.1982.02 |
| L M Exchange | C | Dubai | 03.01.03.019.1982.02 |
| First Gulf Exchange Centre | C | Dubai | 03.01.03.020.1982.02 |
| Al Ghurair Exchange (L.L.P) | C | Dubai | 03.01.03.021.1982.02 |
| Khalil Al Fardan Exchange | B | Dubai | 03.01.02.023.1981.02 |
| Orient Exchange Co.- LLC | C | Dubai | 03.01.03.024.1982.02 |
| Al Mussabah Exchange | A | Dubai | 03.01.01.025.1982.02 |
| Al Dhahery Money Exchange | B | Dubai | 03.01.02.031.1982.02 |
| Al Bader Exchange | C | Abu Dhabi | 03.01.03.038.1989.01 |
| Salim Exchange | B | Sharjah | 03.01.02.039.1989.03 |
| Reems Exchange | B | Dubai | 03.01.02.041.1990.02 |
| Sa’ad Exchange | C | Fujairah | 03.01.03.042.1990.07 |
| Al Modawallah Exchange | A | Dubai | 03.01.01.043.1991.02 |
| Deniba International Exchange | C | Dubai | 03.01.03.047.1993.02 |
| Hadi Express Exchange | C | Dubai | 03.01.03.048.1994.02 |
| Sharaf Exchange - L.L.C. | C | Dubai | 03.01.03.049.1994.02 |
| Multinet Trust Exchange - LLC. | C | Dubai | 03.01.03.051.1994.02 |
| Al Ahalia Money Exchange Bureau | C | Abu Dhabi | 03.01.03.057.1996.01 |
| City Exchange - LLC. | C | Dubai | 03.01.03.058.1996.02 |
| Global Exchange | B | Abu Dhabi | 03.01.02.061.1997.01 |
| Shaheen Money Exchange. | B | Dubai | 03.01.02.064.1998.02 |
| Al Ghurair International Exchange-L.L.C | C | Dubai | 03.01.03.066.1999.02 |
| Al Fuad Exchange | C | Dubai | 03.01.03.068.2001.02 |
| Al Dahab Exchange | C | Dubai | 03.01.03.070.2001.02 |
| International Development Exchange | B | Dubai | 03.01.02.072.2002.02 |
| GCC Exchange | C | Dubai | 03.01.03.073.2002.02 |
| Dubai Express Exchange | B | Dubai | 03.01.02.075.2004.02 |
| Nasim Al Barari Exchange | B | Dubai | 03.01.02.077.2004.02 |
| Horizon Exchange | B | Dubai | 03.01.02.078.2004.02 |
| Oasis Exchange | B | Al Ain | 03.01.02.079.2004.01 |
| Travelex Emirates Exchange - LLC | B | Abu Dhabi | 03.01.02.080.2006.01 |
| Universal Exchange Center | C | Dubai | 03.01.03.081.2006.02 |
| Economic exchange Centre | B | Dubai | 03.01.02.084.2007.02 |
| Belhasa Global Exchange | C | Dubai | 03.01.03.086.2007.02 |
| Send Exchange | B | Abu Dhabi | 03.01.02.087.2008.01 |
| Delma Exchange | B | Abu Dhabi | 03.01.02.089.2008.01 |
| Lulu International Exchange - L.L.C | C | Abu Dhabi | 03.01.03.090.2008.01 |
| Mesrkanloo International Exchange | B | Dubai | 03.01.02.091.2008.02 |
| Alfa Exchange | B | Dubai | 03.01.02.092.2008.02 |
| Al Jaber Exchange | C | Abu Dhabi | 03.01.03.093.2009.01 |
| Unimoni Exchange L.L.C | B | Dubai | 03.01.02.099.2011.02 |
| Al Shorafa Exchange | B | Dubai | 03.01.02.100.2011.02 |
| Baniyas Exchange | B | Abu Dhabi | 03.01.02.101.2012.01 |
| Progoti Exchange Co. | B | Abu Dhabi | 03.01.02.104.2013.01 |
| Al Amal Express Exchange | B | Dubai | 03.01.02.106.2013.02 |
| Yase Exchange | B | Dubai | 03.01.02.108.2013.02 |
| Al Jazira Exchange | B | Abu Dhabi | 03.01.02.113.2014.01 |
| Capital Exchange | B | Dubai | 03.01.02.115.2014.02 |
| Dar Exchange | B | Dubai | 03.01.02.116.2014.02 |
| Onyx Exchange | B | Dubai | 03.01.02.118.2014.02 |
| Desert Exchange | B | Dubai | 03.01.02.120.2014.02 |
| Federal Exchange | C | Abu Dhabi | 03.01.03.122.2015.01 |
| Dubai Duty Free Exchange Bureau | A | Dubai | 03.01.01.124.2022.02 |
Names, letters and licence numbers in Table 1 are as printed in the register.1
What do the category letters mean?
The register prints a letter and does not define it. The Exchange Business Standards (version 1.20, November 2021) define A as foreign currency exchange only, B as exchange plus remittance, and C as exchange plus remittance plus Wages Protection System salary processing.2 Three entries carry the letter A: Al Mussabah Exchange, Al Modawallah Exchange and Dubai Duty Free Exchange Bureau.1 The 2025 Exchange Business Regulation uses Categories I to IV instead, and the two sets of labels are not matched to each other in either text.3
Does being on the register mean the firm sends money abroad?
No. The register shows a licence type, not a list of permitted activities.1 Check the category against what you want to do, and ask the firm which entity and licence cover your transfer. How to check a provider is licensed gives the steps.
Which digital providers are on the register?
The register as of October 2026 lists 23 stored value facility licensees and 38 retail payment services licensees.1 Several digital remittance brands appear under these licence types, including Wise Fintech Network L.L.C, Remitly Fintech Services L.L.C-S.P.C, Al Ansari Digital Pay L.L.C and Botim Money Technology L.L.C.1 The full lists are below.
Stored value facility and retail payment services licensees
A stored value facility, as the Stored Value Facilities Regulation defines it, is a facility other than cash for which a customer pays money to the issuer in exchange for storage of the value of that money and a relevant undertaking. It covers device-based facilities such as prepaid cards and network-based accounts such as mobile e-wallets.4 Issuing or operating one in the UAE needs a Central Bank licence, except for single-purpose facilities.4
Retail payment services, as the Retail Payment Services and Card Schemes Regulation describes them, are digital payment services in the UAE in nine categories, including payment account issuance, payment instrument issuance, merchant acquiring, payment aggregation, domestic and cross-border fund transfer, payment token, payment initiation and payment account information services.5 That Regulation does not apply to payment transactions involving remittances.5 The Exchange Business Regulation lets the Central Bank issue letters of no objection to retail payment services providers and stored value facility holders to offer digital remittance.3
| Licensee | Licence number |
|---|---|
| Digital Financial Services L.L.C. | 05.01.01.001.2019.02 |
| Noon Digital Pay L.L.C | 05.01.01.003.2021.02 |
| Botim Money Technology L.L.C | 05.01.01.004.2022.01 |
| Noqodi LLC | 05.01.01.005.2023.02 |
| MyZoi Financial Inclusion Technologies L.L.C. | 05.01.01.006.2023.02 |
| Whizpay Technology L.L.C. | 05.01.01.007.2023.01 |
| EITC Financial Services L.L.C | 05.01.01.008.2024.02 |
| Ziina Payments L.L.C | 05.01.01.009.2024.02 |
| Comera Pay L.L.C | 05.01.01.010.2024.01 |
| Network International LLC | 05.01.01.011.2024.02 |
| Pay Ten Payment Services Provider L.L.C. | 05.01.01.012.2024.02 |
| Beyon Money Financial Services L.L.C | 05.01.01.013.2024.02 |
| Huru Payment Services Provider L.L.C | 05.01.01.014.2025.02 |
| Al Ansari Digital Pay L.L.C | 05.01.01.015.2025.02 |
| Wise Fintech Network L.L.C | 05.01.01.016.2025.02 |
| Tabby Payments L.L.C | 05.01.01.017.2025.02 |
| AEDC Stable Coin Network And Distribution - L.L.C | 05.01.01.018.2026.01 |
| Foris DAX Middle East FZE | 05.01.01.019.2026.02 |
| Revolut Stored Value Services L.L.C | 05.01.01.020.2026.02 |
| T T S Financial Services Middle East L.L.C. | 05.01.01.021.2026.02 |
| Remitly Fintech Services L.L.C- S.P.C | 05.01.01.022.2026.01 |
| H A Q Kamel Pay Services L.L.C | 05.01.01.023.2026.02 |
| AIAE Services for Payments -L.L.C- S.P.C | 05.01.01.024.2026.01 |
| Licensee | Licence number |
|---|---|
| NymCard Payment Services L.L.C. | 08.01.02.001.2022.02 |
| Botim Money Technology L.L.C | 08.01.02.002.2022.01 |
| Digital financial services LLC | 08.01.02.003.2023.02 |
| Instant Cash F.Z.E. | 08.01.02.004.2023.02 |
| Network International L.L.C | 08.01.01.005.2023.02 |
| The vaults International Payments LLC | 08.01.02.006.2023.02 |
| Noqodi LLC | 08.01.02.007.2023.02 |
| Checkout MENA FZ L.L.C | 08.01.02.008.2023.02 |
| FIS Worldpay Payment Services Middele East DMCC | 08.01.02.009.2023.02 |
| MyZoi Financial Inclusion Technologies L.L.C. | 08.01.02.010.2023.02 |
| My Fatoorah Payment Services Provider LLC | 08.01.03.011.2023.02 |
| PayFort International FZ LLC | 08.01.03.012.2023.02 |
| EITC Financial Services L.L.C | 08.01.02.013.2024.02 |
| Geidea Payment Services L.L.C | 08.01.03.014.2024.02 |
| Magnati Sole proprietorship L.L.C | 08.01.02.015.2024.01 |
| Whizpay Technology L.L.C | 08.01.02.016.2024.01 |
| Alfanow Payment Services L.L.C | 08.01.02.017.2024.02 |
| Comera Pay L.L.C | 08.01.02.018.2024.01 |
| Mercury Payments Services LLC | 08.01.03.019.2024.02 |
| Pay Ten Payment Services Provider L.L.C. | 08.01.03.020.2024.02 |
| Arab Financial Services L.L.C. | 08.01.02.021.2024.02 |
| Beyon Money Financial Services L.L.C | 08.01.02.022.2024.02 |
| Paymob Technologies L.L.C | 08.01.03.023.2024.02 |
| Huru Payment Services Provider L.L.C | 08.01.02.024.2025.02 |
| Tap Payment Services L.L.C | 08.01.03.025.2025.02 |
| Innovate Technologies FZCO | 08.01.03.026.2025.02 |
| Al Ansari Digital Pay L.L.C | 08.01.02.027.2025.02 |
| Niobe Payment Services L.L.C- S.P.C | 08.01.03.028.2025.01 |
| Paycaps Technology-L.L.C | 08.01.03.029.2025.01 |
| Wise Fintech Network L.L.C | 08.01.02.030.2025.02 |
| MBME PAY Payment Services Provider-Sole Proprietorship L.L.C | 08.01.03.031.2026.01 |
| IDFAA Payment Services L.L.C | 08.01.03.032.2026.02 |
| Revolut Stored Value Services L.L.C | 08.01.02.033.2026.02 |
| T T S Financial Services Middle East L.L.C. | 08.01.02.034.2026.02 |
| Adyen MEA FZ- LLC | 08.01.02.035.2026.02 |
| H A Q Kamel Pay Services L.L.C | 08.01.02.036.2026.02 |
| AIAE Services for Payments -L.L.C- S.P.C | 08.01.02.038.2026.02 |
| Ziina Payment L.L.C | 08.01.03.037.2026.02 |
Names and licence numbers in Tables 2 and 3 are as printed in the register.1
The small print
- The CBUAE web version of the register (last updated 13 November 2026) shows 63 exchange business rows, with misaligned names in places, including one row named “Exchange Business” and Al Rostamani International Exchange LLC under two licence numbers. The PDF register lists 62 exchange houses, and Table 1 follows the PDF.61
- Names are as printed in the register, with two changes to punctuation. The PDF prints Al Ansari Exchange as “L.LC.”, shown here as L.L.C., and prints U.A.E. Exchange Centre with an en dash, shown here as a hyphen.1
- Tables 2 and 3 show names and licence numbers only. The register also lists a head office emirate for each entry.1
- Banks, finance companies and representative offices are also on the register under their own licence types.6
Sources
6
1Central Bank of the UAE, CB Register as of October 2026. Effective 1 Oct 2026. Last checked 16 Nov 2026. Source document: CB Register as of October 2026
2Central Bank of the UAE, Exchange Business Standards, Version 1.20, November 2021. Last checked 16 Nov 2026. Source document: Exchange Business Standards
3CBUAE Rulebook, Exchange Business Regulation, Circular 7/2025, in force. Effective 26 Jun 2025. Last checked 16 Nov 2026. Source document: Exchange Business Regulation
4CBUAE Rulebook, Stored Value Facilities Regulation, Circular 6/2020. Effective 30 Oct 2020. Last checked 16 Nov 2026. Source document: Stored Value Facilities Regulation
5CBUAE Rulebook, Retail Payment Services and Card Schemes Regulation, Circular 15/2021. Effective 6 Jun 2021. Last checked 16 Nov 2026. Source document: Retail Payment Services and Card Schemes Regulation
6Central Bank of the UAE, Licensing, register of licensed financial institutions. Last checked 16 Nov 2026. Source document: Licensing, register of licensed financial institutions
- Owner
- Moneytransfers.ae research team
- Last review
- Next review due
- 15 May 2027
- Status
- Published